Rental Rates
| Nightly Rates ~ From $150 (all rates in $US) | |||
| Longer stays are negotiable | |||
| Weekly | 14 Days | ||
| January | $1050 | $2400 | |
| February | $1050 | $2800 | |
| March | $1050 | $2800 | |
| April | $1050 | $2400 | |
| Easter | $1750 | $3400 | |
| Spring Break | $1750 | $3400 | |
| May | $990 | $1700 | |
| June | $990 | $1700 | |
| July | $990 | $1700 | |
| August | $990 | $1700 | |
| September | $990 | $1700 | |
| October | $990 | $1700 | |
| November | $990 | $1700 | |
| December | $990 | $1700 | |
| Christmas | $1750 | $3400 | |
| New Year’s | $1750 | $3400 | |
|
Reservations and Information Contact Form Email relax@casamerlin.com Phone (250) 656-7771 Policies:
Please note that Casa Merlin is not an all-inclusive resort and meals are not provided. A vacation rental villa economically combines the best of Mexico with privacy and comfort. You have freedom that comes from being in control. It’s the best way to relax!
|
|||

